Fr 9 october 2020 - 20:00 - Leuven (Belgium) | ||||||||||||
Qualification - Group 9: game U21 |
||||||||||||
Belgium | 5 - 0 | Wales |
17' | Mike Trésor Ndayishimiye (pen) | 1 - 0 | ||
20' | Albert Sambi Lokonga | 2 - 0 | ||
34' | Albert Sambi Lokonga | 3 - 0 | ||
77' | Jelle Bataille | 4 - 0 | ||
81' | Loïs Openda (pen) | 5 - 0 |
Line-up | ||||||||||||
Arnaud Bodart | 1 | 1 | Adam Przybek | |||||||||
77' | Jelle Bataille | 2 | 2 | Cameron Coxe | ||||||||
(C) Wout Faes | 4 | 3 | Morgan Boyes | |||||||||
20'/34' | Albert Sambi Lokonga | 6 | 4 | Ryan Stirk | ||||||||
Orel Mangala | 8 | 5 | Regan Poole (C) | |||||||||
81' | Loïs Openda | 9 | 6 | Brandon Cooper | ||||||||
Francis Amuzu | 11 | 7 | Liam Cullen | 81' | ||||||||
Charles De Ketelaere | 14 | 8 | Sam Bowen | 74' | 42' | |||||||
Daouda Peeters | 15 | 9 | Thomas Harris | 73' | 31' | |||||||
17' | Mike Trésor Ndayishimiye | 16 | 10 | Sion Spence | ||||||||
Ahmed Touba | 18 | 11 | James Tyler Waite | 54' | ||||||||
Substitutes | ||||||||||||
Gaetan Coucke | 12 | 12 | Lewis Webb | |||||||||
Othmane Boussaid | 3 | 14 | Joe Lewis | |||||||||
Thibault De Smet | 5 | 15 | Joseph Adams | |||||||||
Joshua Okpoda Eppiah | 7 | 16 | Ryan Astley | |||||||||
Francesco Antonucci | 10 | 17 | Daniel Williams | 74' | ||||||||
Hannes Delcroix | 19 | 18 | Lewis Collins | 54' | ||||||||
Antoine Colassin | 20 | 19 | Momodou Touray | 73' | ||||||||
Marco Kana | 22 | 20 | Samuel Pearson | 81' | ||||||||
Arthur Theate | 23 | |||||||||||
Coach | ||||||||||||
Jacky Mathijssen | Paul Bodin |
© KBVB 04-11-2024