Sa 11 june 2022 - 20:45 - Cardiff (Wales) | ||||||||||||
UEFA Nations League UEFA Nations League - Group A4: game 3 Belgian Red Devils |
||||||||||||
Wales | 1 - 1 | Belgium |
0 - 1 | Youri Tielemans | 51' | ||
86' | Brennan Johnson | 1 - 1 |
Line-up | ||||||||||||
Wayne Hennessey | 1 | 13 | Koen Casteels | |||||||||
61' | Connor Roberts | 14 | 19 | Leander Dendoncker | ||||||||
55' | Joe Rodon | 6 | 4 | Dedryck Boyata | ||||||||
Chris Mepham | 5 | 3 | Arthur Theate | |||||||||
73' | Ben Davies | 4 | 15 | Thomas Meunier | ||||||||
73' | Harry Wilson | 8 | 8 | Youri Tielemans | 51' | |||||||
Ethan Ampadu | 15 | 6 | Axel Witsel | |||||||||
38' | Joe Allen | 7 | 17 | Leandro Trossard | ||||||||
Neco Williams | 3 | 7 | Kevin De Bruyne (C) | |||||||||
73' | (C) Gareth Bale | 11 | 11 | Yannick Carrasco | ||||||||
Daniel James | 20 | 23 | Michy Batshuayi | |||||||||
Substitutes | ||||||||||||
Tom King | 12 | 1 | Matz Sels | |||||||||
Adam Davies | 21 | 12 | Simon Mignolet | |||||||||
Chris Gunter | 2 | 2 | Toby Alderweireld | |||||||||
73' | 86' | Brennan Johnson | 9 | 5 | Jan Vertonghen | |||||||
38' | Aaron Ramsey | 10 | 9 | Loïs Openda | ||||||||
73' | Rubin Colwill | 13 | 10 | Eden Hazard | ||||||||
Matthew Smith | 16 | 14 | Dennis Praet | |||||||||
68' | 61' | Rhys Norrington-Davies | 17 | 16 | Thorgan Hazard | |||||||
Jonny Williams | 18 | 18 | Adnan Januzaj | |||||||||
Thomas Harris | 19 | 20 | Hans Vanaken | |||||||||
Sorba Thomas | 22 | 21 | Timothy Castagne | |||||||||
73' | Wesley Burns | 23 | 22 | Alexis Saelemaekers | ||||||||
Coach | ||||||||||||
Rob Page | Roberto Martinez |
© KBVB 13-11-2024