We 26 october 2022 - 12:00 - Buftea (Romania) | ||||||||||||
First qualifying round - Group 6: game U17 |
||||||||||||
Belgium | 4 - 1 | Estonia |
39' | Gilles De Meyer | 1 - 0 | ||
62' | Matheo Gerard | 2 - 0 | ||
2 - 1 | Maksim Kalimullin | 78' | ||
82' | Raphael Di Matteo | 3 - 1 | ||
87' | Rayane Bounida | 4 - 1 |
Line-up | ||||||||||||
Matt Lendfers | 1 | 1 | Silver Rebane | |||||||||
Ismaël Baouf | 2 | 2 | Matvei Jekimov | |||||||||
62' | Matheo Gerard | 3 | 3 | Kaarel Leppsalu (C) | ||||||||
(C) Ethan Butera | 4 | 20 | Jevgeni Tsernjakov | |||||||||
39' | Gilles De Meyer | 13 | 13 | Sigvard Suppi | ||||||||
Lilian Vergeylen | 8 | 4 | Enriko Kajari | 65' | ||||||||
Laurens Goemaere | 6 | 6 | Markus Johannes Lelvategija | 73' | ||||||||
87' | Rayane Bounida | 10 | 7 | Evert Talviste | 77' | |||||||
Robin Mirisola | 7 | 11 | Imre Kartau | 73' | ||||||||
Nolhan Courtens | 17 | 9 | Ott Oskar Valdaru | 65' | ||||||||
Cédric Nuozzi | 11 | 10 | Maksim Kalimullin | 78' | ||||||||
Substitutes | ||||||||||||
Michiel Haentjens | 12 | 12 | Joonas Sakkis | |||||||||
Hugo Lamock | 5 | 5 | Aron Kirt | 65' | ||||||||
Matteo Filorizzo | 9 | 14 | Martin Tomberg | 65' | ||||||||
Kaïs Barry | 14 | 15 | Aleksandr Lohmatov | 77' | ||||||||
Josue Ndenge Kongolo | 15 | 16 | Maksim Laskov | |||||||||
82' | Raphael Di Matteo | 16 | 17 | Rico Puusaag | ||||||||
Victor Tihon | 18 | 18 | Mihhail Jumankin | 73' | ||||||||
Gerard Vandeplas | 19 | 19 | Patrik Kristal | 73' | ||||||||
Rabby Mateta Pepa | 20 | |||||||||||
Coach | ||||||||||||
Bob Browaeys |
© KBVB 11-12-2024