Sa 29 october 2022 - 17:00 - Buftea (Romania) | ||||||||||||
First qualifying round - Group 6: game U17 |
||||||||||||
Belgium | 3 - 0 | Romania |
45' | Robin Mirisola | 1 - 0 | ||
65' | Matteo Filorizzo | 2 - 0 | ||
82' | Matteo Filorizzo | 3 - 0 |
Line-up | ||||||||||||
Matt Lendfers | 1 | 12 | Rafael Munteanu | |||||||||
Ismaël Baouf | 2 | 4 | Eduard Chihaia | 70' | ||||||||
Josue Ndenge Kongolo | 15 | 3 | Darius Falcusan | |||||||||
(C) Ethan Butera | 4 | 15 | Andrei Racu | |||||||||
Gilles De Meyer | 13 | 20 | Alin Chintes | 45' | ||||||||
45' | Robin Mirisola | 7 | 8 | Ionut Cercel | 86' | 54' | ||||||
Nolhan Courtens | 17 | 21 | Alin Cocos | 55' | ||||||||
Lilian Vergeylen | 8 | 16 | Robert Lapadatescu | 55' | ||||||||
Cédric Nuozzi | 11 | 11 | David Pacuraru | 86' | ||||||||
65'/82' | Matteo Filorizzo | 9 | 9 | Ioan Vermesan (C) | ||||||||
Rayane Bounida | 10 | 7 | Enes Sali | |||||||||
Substitutes | ||||||||||||
Michiel Haentjens | 12 | 1 | George Ungureanu | |||||||||
Matheo Gerard | 3 | 5 | Rares Fatu | |||||||||
Hugo Lamock | 5 | 6 | Tommaso Nistor | |||||||||
Laurens Goemaere | 6 | 10 | Ianis Tarba | 55' | ||||||||
Kaïs Barry | 14 | 13 | Alexandru Ureche | 86' | ||||||||
Raphael Di Matteo | 16 | 17 | Alin Techeres | |||||||||
Victor Tihon | 18 | 18 | Marius Codreanu | 86' | ||||||||
Gerard Vandeplas | 19 | 19 | Razvan Florea | 55' | ||||||||
Rabby Mateta Pepa | 20 | 22 | Vlad Oarga | |||||||||
Coach | ||||||||||||
Bob Browaeys | Marin Ion |
© KBVB 11-12-2024