Tu 17 october 2023 - 17:45 - Budapest (Hungary) | ||||||||||||
UEFA EC Qualifiers - Group B: game U21 |
||||||||||||
Hungary | 0 - 1 | Belgium |
0 - 1 | Kazeem Olaigbe | 72' |
Line-up | ||||||||||||
Krisztian Hegyi | 1 | 1 | Maarten Vandevoordt | |||||||||
Patrick Lyinbor | 5 | 2 | Hugo Siquet | |||||||||
82' | Botond Balogh | 14 | 4 | Koni De Winter | ||||||||
Mark Csinger | 6 | 22 | Fedde Leysen | |||||||||
Matyas Kovacs | 17 | 5 | Killian Sardella | |||||||||
76' | Barnabas Kovacs | 15 | 8 | Aster Vranckx (C) | ||||||||
(C) Peter Barath | 8 | 10 | Eliot Matazo | |||||||||
Agoston Benyei | 20 | 6 | Arne Engels | |||||||||
75' | Dominik Kocsis | 10 | 20 | Ignace Van Der Brempt | ||||||||
Krisztian Lisztes | 23 | 19 | Youssuf Sylla | |||||||||
80' | Barna Benczenleitner | 19 | 7 | Malick Fofana | ||||||||
Substitutes | ||||||||||||
Gellert Duzs | 12 | 12 | Senne Lammens | |||||||||
Balint Katona | 2 | 9 | Lucas Stassin | |||||||||
Alex Szabo | 4 | 13 | Samuel Mbangula | |||||||||
Bertalan Bocskay | 7 | 14 | Marco Kana | |||||||||
Mark Kosznovszky | 9 | 15 | Mario Stroeykens | |||||||||
80' | Zalan Kerezsi | 11 | 16 | Zeno Van den Bosch | ||||||||
Csanad Feher | 13 | 17 | Jarne Steuckers | |||||||||
76' | Milan Vitalis | 16 | 18 | Kazeem Olaigbe | 72' | |||||||
75' | Zalan Vancsa | 21 | 23 | Tuur Rommens | ||||||||
Coach | ||||||||||||
Zoltan Gera | Gill Swerts |
© KBVB 14-10-2024