Sa 22 october 1994 - 15:00 - Puch (Austria) | ||||||||||||
EC U18 First qualifying round Greece (1995) - Group 10: game 2 U18 |
||||||||||||
Romania | 2 - 2 | Belgium |
15' | Daniel Danciulescu | 1 - 0 | ||
1 - 1 | Kurt Morhaye | 37' | ||
43' | Valentin Suciu | 2 - 1 | ||
2 - 2 | Alain Hostyn | 73' |
Line-up | ||||||||||||
Iulian Lulelaru Catalin | 1 | 1 | Julien Begasse de Dhaem | |||||||||
36' | 89' | Vladimir Stoican Flavius | 2 | 2 | Steve Germonpré | |||||||
Nicolae Dita | 3 | 3 | Gunther Vets | |||||||||
66' | Dan Lacusta Florin | 4 | 4 | Bjorn De Coninck | ||||||||
27' | Mihai Tararache | 5 | 5 | Dimitri Wavreille | ||||||||
Carol Pietraru Marius | 6 | 6 | Alain Hostyn | 73' | ||||||||
Gabriel Toma | 7 | 7 | Stéphane Stassin (C) | |||||||||
43' | (C) Valentin Suciu | 8 | 8 | Kurt Morhaye | 37' | |||||||
15' | Daniel Danciulescu | 9 | 9 | Antonio Soddu | ||||||||
86' | Marius Mitu Dan | 10 | 10 | Steve Hoste | ||||||||
Valentin Neferoiu | 11 | 11 | Emmanuel Massaux | |||||||||
Substitutes | ||||||||||||
George Anca | 12 | 12 | Sven Bongers | |||||||||
89' | Daniel Ciocanescu | 14 | 13 | Jochen Dewitte | ||||||||
Ciprian Mozacu Costel | 15 | 14 | Olaf Vandael | |||||||||
86' | Sorin Stoica | 16 | 15 | Pascal Vandegucht | ||||||||
Florin Siru | 17 | 16 | Gaetan Vandenwyngaert | |||||||||
Coach | ||||||||||||
O. de Ricard |
Officials | |
Referee | Georg Dardenne (GER) |
1st assistant referee | Loris Stafoggia (ITA) |
2nd assistant referee | Gennady Yakubovsky (BLR) |
© KBVB 08-10-2024