Tu 7 october 2008 - 16:00 - Tallinn () | ||||||||||||
EC U19 Qualifying round Czech Republic (2008) - Group 2: game U19 |
||||||||||||
Estonia | 0 - 5 | Belgium |
0 - 1 | Eden Hazard | 3' | ||
0 - 2 | Guillaume François | 24' | ||
0 - 3 | Nill De Pauw | 40' | ||
0 - 4 | Christian Benteke | 66' | ||
0 - 5 | Fazli Kocabas | 73' |
Line-up | ||||||||||||
Juris Sahkur | 1 | 12 | Jo Coppens | |||||||||
Andrei Veis | 2 | 2 | Dimitri Daeseleire (C) | |||||||||
Meelis Peitre | 3 | 4 | Fazli Kocabas | 73' | ||||||||
86' | Aleksei Jahhimovits | 4 | 6 | Sebastien Phiri | ||||||||
Artjom Artjunin | 5 | 9 | Christian Benteke | 66' | ||||||||
Albert Taar | 6 | 10 | Eden Hazard | 3' | ||||||||
84' | Igor Subbotin | 7 | 13 | Dedryck Boyata | ||||||||
14' | 46' | Martin Tsegodajev | 8 | 11 | Guillaume François | 24' | ||||||
67' | Rauno Alliku | 9 | 14 | Niels Ringoot | ||||||||
Henrik Ojamaa | 10 | 17 | Nill De Pauw | 40' | ||||||||
(C) Henri Anier | 11 | 18 | Jeroen Appeltans | |||||||||
Substitutes | ||||||||||||
Mait Toom | 12 | 15 | Kevin Kis | |||||||||
Marek Kaljumae | 13 | 3 | Rudy Ngombo Mansoni | |||||||||
84' | Kaspar Kaldoja | 14 | 8 | Thomas Hovine | ||||||||
Sander Sinilaid | 15 | |||||||||||
59' | 46' | Maksim Paponov | 16 | |||||||||
Deniss Jogiste | 17 | |||||||||||
67' | Albert Prosa | 18 | ||||||||||
Coach | ||||||||||||
Marko Lelov, Frank Bernhardt | Marc Van Geersom |
Officials | |
Referee | Ian Stokes (IRL) |
1st assistant referee | Allen Lynch (IRL) |
2nd assistant referee | Peter Martinsson (SWE) |
© KBVB 14-10-2024