Sa 28 june 1986 - 12:00 - Puebla (Mexico) | ||||||||||||
WC FIFA World Cup Mexico (1986) - Third place play-off Belgian Red Devils |
||||||||||||
Belgium | 2 - 4 (90': 2 - 2) | France |
11' | Jan Ceulemans | 1 - 0 | ||
1 - 1 | Jean-Marc Ferreri | 27' | ||
1 - 2 | Jean-Pierre Papin | 43' | ||
73' | Nico Claesen | 2 - 2 | ||
2 - 3 | Bernard Genghini | 104' | ||
2 - 4 | Manuel Amoros (pen) | 111' |
Line-up | ||||||||||||
Jean-Marie Pfaff | 1 | 22 | Albert Rust | |||||||||
Eric Gerets | 2 | 2 | Manuel Amoros | 111' | ||||||||
Michel Renquin | 5 | 4 | Patrick Battiston (C) | |||||||||
Enzo Scifo | 8 | 5 | Michel Bibard | |||||||||
11' | (C) Jan Ceulemans | 11 | 7 | Yvon Le Roux | 56' | |||||||
Georges Grün | 13 | 11 | Jean-Marc Ferreri | 27' | ||||||||
73' | Nico Claesen | 16 | 13 | Bernard Genghini | 104' | |||||||
Raymond Mommens | 17 | 14 | Jean Tigana | 84' | ||||||||
Daniel Veyt | 18 | 15 | Philippe Vercruysse | |||||||||
Stéphane Demol | 21 | 16 | Bruno Bellone | |||||||||
Patrick Vervoort | 22 | 17 | Jean-Pierre Papin | 43' | ||||||||
Substitutes | ||||||||||||
Jacky Munaron | 12 | 1 | Joël Bats | |||||||||
Franky Van der Elst | 3 | 3 | William Ayache | |||||||||
Michel De Wolf | 4 | 6 | Maxime Bossis | 56' | ||||||||
Frank Vercauteren | 6 | 8 | Thierry Tusseau | 84' | ||||||||
René Vandereycken | 7 | 9 | Luis Fernandez | |||||||||
Erwin Vandenbergh | 9 | 10 | Michel Platini | |||||||||
Philippe Desmet | 10 | 12 | Alain Giresse | |||||||||
Lei Clijsters | 14 | 18 | Dominique Rocheteau | |||||||||
Leo Van der Elst | 15 | 19 | Yannick Stopyra | |||||||||
Hugo Broos | 19 | 20 | Daniel Xuereb | |||||||||
Gilbert Bodart | 20 | 21 | Philippe Bergeroo | |||||||||
Coach | ||||||||||||
Guy Thys | Henri Michel |
Officials | |
Referee | Georges Courtney (ENG) |
1st assistant referee | H. Silva Arce (CHI) |
2nd assistant referee | J. Al-Sharif Hamal (SYR) |
© KBVB 06-10-2024