We 10 november 2010 - 20:00 - Brescia (Italy) | ||||||||||||
International friendly U20 |
||||||||||||
Italy | 4 - 1 | Belgium |
7' | X | 1 - 0 | ||
1 - 1 | Yorick Antheunis | 18' | ||
29' | X | 2 - 1 | ||
38' | X | 3 - 1 | ||
43' | X | 4 - 1 |
Line-up | ||||||||||||
X | 1 | 1 | Jesse Soubry | |||||||||
X | 2 | 7 | Yorick Antheunis | 18' | ||||||||
X | 3 | 11 | Jason Bourdouxhe | |||||||||
X | 4 | 9 | Gianni Bruno | |||||||||
X | 5 | 2 | Cédric Ciza | |||||||||
X | 6 | 6 | Florent Cuvelier | |||||||||
X | 7 | 5 | Birger Longueville | |||||||||
7' | X | 8 | 10 | Danilo Sousa-Campos | ||||||||
29'/38' | X | 9 | 8 | Funso Ojo | ||||||||
X | 10 | 3 | Jef Vogels | |||||||||
43' | X | 11 | 4 | Dries Wuytens | ||||||||
Substitutes | ||||||||||||
X | 12 | 14 | Maurizio Aquino | |||||||||
X | 13 | 15 | Sven De Rechter | |||||||||
X | 14 | 12 | Nathan Goris | |||||||||
X | 15 | 13 | Cedric Guiro | |||||||||
X | 16 | 16 | Amaury Magnus | |||||||||
X | 17 | 17 | Koen Weuts | |||||||||
X | 18 | 18 | Bigen Yala Lusala | |||||||||
Coach | ||||||||||||
© KBVB 09-11-2024