Tu 10 february 2009 - 19:00 - Athlone (Republic of Ireland) | ||||||||||||
International tournement U15 |
||||||||||||
Belgium | 4 - 3 | Latvia |
3' | Glenn Claes | 1 - 0 | ||
51' | Benito Raman | 2 - 0 | ||
2 - 1 | X X | 57' | ||
62' | Nathan Kabasele | 3 - 1 | ||
3 - 2 | X X (pen) | 64' | ||
3 - 3 | X X | 69' | ||
81' | Tika Musonda | 4 - 3 |
Line-up | ||||||||||||
Sven D'Hoest | 1 | 1 | X X | |||||||||
Karim El Ouahidi | 2 | 2 | X X | |||||||||
Jordan Chenon | 11 | 3 | X X | |||||||||
3' | Glenn Claes | 10 | 14 | X X (C) | 69' | |||||||
62' | (C) Nathan Kabasele | 9 | 5 | X X | ||||||||
Alper Kartal | 8 | 16 | X X | 57' | ||||||||
Jordan Lukaku | 5 | 7 | X X | 66' | ||||||||
Bernard Malanda-Adje | 3 | 15 | X X | 50' | ||||||||
81' | Tika Musonda | 15 | 9 | X X | ||||||||
51' | Benito Raman | 7 | 10 | X X | 64' | |||||||
Maxime Ruggier | 4 | 11 | X X | |||||||||
Substitutes | ||||||||||||
Alessandro Astorino | 14 | 12 | X X | |||||||||
Wout Bastiaens | 13 | 13 | X X | |||||||||
Seppe Brulans | 6 | 4 | X X | |||||||||
Jordy Croux | 16 | 8 | X X | 50' | ||||||||
Anthony D'Alberto | 18 | 6 | X X | |||||||||
Guillaume Hubert | 12 | 17 | X X | |||||||||
Thorben Jansen | 17 | |||||||||||
Coach | ||||||||||||
Patrick Klinkenberg |
© KBVB 08-11-2024