We 11 february 2009 - 17:00 - Athlone (Republic of Ireland) | ||||||||||||
International tournement U15 |
||||||||||||
Belgium | 9 - 0 | Lithuania |
5' | Thorben Jansen | 1 - 0 | ||
15' | Benito Raman | 2 - 0 | ||
35' | Jordy Croux | 3 - 0 | ||
43' | Alper Kartal | 4 - 0 | ||
46' | Wout Bastiaens | 5 - 0 | ||
47' | Jordy Croux | 6 - 0 | ||
59' | Alessandro Astorino | 7 - 0 | ||
76' | Alessandro Astorino | 8 - 0 | ||
80' | Benito Raman | 9 - 0 |
Line-up | ||||||||||||
Guillaume Hubert | 12 | |||||||||||
Karim El Ouahidi | 2 | |||||||||||
Seppe Brulans | 6 | |||||||||||
Maxime Ruggier | 4 | |||||||||||
Anthony D'Alberto | 18 | |||||||||||
59'/76' | Alessandro Astorino | 14 | ||||||||||
5' | Thorben Jansen | 17 | ||||||||||
43' | (C) Alper Kartal | 8 | ||||||||||
15'/80' | Benito Raman | 7 | ||||||||||
35'/47' | Jordy Croux | 16 | ||||||||||
46' | Wout Bastiaens | 13 | ||||||||||
Substitutes | ||||||||||||
Sven D'Hoest | 1 | |||||||||||
Jordan Chenon | 11 | |||||||||||
Glenn Claes | 10 | |||||||||||
Nathan Kabasele | 9 | |||||||||||
Jordan Lukaku | 5 | |||||||||||
Bernard Malanda-Adje | 3 | |||||||||||
Tika Musonda | 15 | |||||||||||
Coach | ||||||||||||
Patrick Klinkenberg |
© KBVB 09-11-2024