We 29 may 2013 - 02:11 - Cleveland (USA) | ||||||||||||
International friendly Belgian Red Devils |
||||||||||||
USA | 2 - 4 | Belgium |
0 - 1 | Kevin Mirallas | 6' | ||
22' | Geoff Cameron | 1 - 1 | ||
1 - 2 | Christian Benteke | 56' | ||
1 - 3 | Marouane Fellaini | 65' | ||
1 - 4 | Christian Benteke | 72' | ||
80' | Clint Dempsey (pen) | 2 - 4 |
Line-up | ||||||||||||
46' | Tim Howard | 1 | 1 | Simon Mignolet | ||||||||
Omar Gonzalez | 3 | 2 | Toby Alderweireld | |||||||||
Damarcus Beasley | 7 | 3 | Thomas Vermaelen | |||||||||
80' | (C) Clint Dempsey | 8 | 4 | Vincent Kompany (C) | ||||||||
90' | Jermaine Jones | 13 | 5 | Jan Vertonghen | ||||||||
81' | Sacha Kljestan | 16 | 6 | Marouane Fellaini | 65' | |||||||
48' | Jozy Altidore | 17 | 7 | Kevin Mirallas | 6' | |||||||
Graham Zusi | 19 | 8 | Steven Defour | |||||||||
22' | Geoff Cameron | 20 | 9 | Romelu Lukaku | ||||||||
69' | Clarence Goodson | 21 | 11 | Kevin De Bruyne | ||||||||
Brad Davis | 24 | 18 | Mousa Dembélé | |||||||||
Substitutes | ||||||||||||
46' | Brad Guzan | 12 | 12 | Jean-François Gillet | ||||||||
69' | Matt Besler | 5 | 13 | Laurent Ciman | ||||||||
Brad Evans | 6 | 14 | Dries Mertens | |||||||||
Herculez Gomez | 9 | 15 | Sébastien Pocognoli | |||||||||
81' | Stuart Holden | 11 | 16 | Guillaume Gillet | ||||||||
Michael Parkhurst | 15 | 17 | Maxime Lestienne | |||||||||
48' | Eddie Johnson | 18 | 19 | Jelle Vossen | ||||||||
Terrence Boyd | 25 | 20 | Christian Benteke | 56'/72' | ||||||||
21 | Thomas Kaminski | |||||||||||
22 | Timmy Simons | |||||||||||
23 | Thorgan Hazard | |||||||||||
Coach | ||||||||||||
Jurgen Klinsmann | Marc Wilmots |
© KBVB 07-10-2024