Tu 11 november 2014 - 16:00 - Kapellen (Belgium) | ||||||||||||
International friendly U15 |
||||||||||||
Belgium | 2 - 2 | Netherlands |
0 - 1 | Justin Baas | 18' | ||
25' | Yasin Aalillou | 1 - 1 | ||
21' | Jerko Guldix | 2 - 1 | ||
2 - 2 | Thomas Buitink | 54' |
Line-up | ||||||||||||
Jonathan De Bie | 12 | 1 | Terence Meuwese | |||||||||
Germaw Rousseau | 2 | 2 | Robin Lathouwers | 41' | ||||||||
Brandon Kasongo | 14 | 3 | Elton Kusi | |||||||||
21' | Jerko Guldix | 15 | 4 | Abdallah Aberkane | ||||||||
Remco Evenepoel | 16 | 5 | Raoul Last | 41' | ||||||||
Loua Mohamed | 6 | 6 | Justin Baas | 18' | ||||||||
Gregory Descotte | 7 | 18 | Rodney Huijgen | 58' | ||||||||
Hotman El Kababri | 17 | 8 | Andrew Mendonca | |||||||||
Alan Mayanga | 20 | 11 | Juan Familio-Castilo | |||||||||
25' | Yasin Aalillou | 10 | 9 | Thomas Buitink | 54' | 58' | ||||||
Cyril Ngonge | 11 | 7 | Redan Daishawn | 41' | ||||||||
Substitutes | ||||||||||||
Tiziano Delmotte | 1 | 12 | James Fofane | 41' | ||||||||
Jordy Janssens | 3 | 15 | Mitchel Bakker | 41' | ||||||||
Simon Van Geet | 4 | 21 | Brad Van Hoeven | 58' | ||||||||
Brandon Baiye | 8 | 19 | Elvis Mehanovic | 58' | ||||||||
Shawn Adewoye | 13 | 17 | Maurice Kone | 41' | ||||||||
Derick Kyere | 18 | |||||||||||
Lloyd Van Landeghem | 21 | |||||||||||
Joas Ndombasi | 22 | |||||||||||
Coach | ||||||||||||
Joric Vandendriessche | Peter Van Dort |
© KBVB 03-11-2024