Fr 9 october 2015 - 18:45 - Leuven (Belgium) | ||||||||||||
Qualification - Group 1: game 3 U21 |
||||||||||||
Belgium | 2 - 0 | Malta |
75' | Youri Tielemans | 1 - 0 | ||
78' | Julien De Sart | 2 - 0 |
Line-up | ||||||||||||
Davy Roef | 1 | 1 | Matthew Calleja Cremona | |||||||||
Thomas Foket | 2 | 2 | Emmanuel Briffa | |||||||||
Leander Dendoncker | 3 | 4 | Samuel Magri | |||||||||
Michaël Heylen | 4 | 6 | Daniel Zerafa | 32' | 73' | |||||||
Joris Kayembe-Ditu | 5 | 7 | Ryan Camenzuli (C) | 87' | ||||||||
78' | Julien De Sart | 6 | 9 | Luke Montebello | 85' | |||||||
Benito Raman | 7 | 17 | Kyle Cesare | 87' | ||||||||
75' | Youri Tielemans | 8 | 18 | Matthew Guillaumier | ||||||||
(C) Dennis Praet | 10 | 19 | Joseph Mbong | 82' | ||||||||
Charly Jr Musonda | 11 | 21 | Llywelyn Cremona | |||||||||
Obbi Oulare | 17 | 22 | Cain Attard | |||||||||
Substitutes | ||||||||||||
Goblet Merveille | 12 | 23 | Yenz Cini | |||||||||
Baptiste Guillaume | 9 | 8 | Agius Terence | 87' | ||||||||
Corentin Fiore | 13 | 10 | Johan Bezzina | |||||||||
Tuur Dierckx | 14 | 11 | Brandon Muscat | 82' | ||||||||
Rob Schoofs | 15 | 13 | Kurt Zammit | |||||||||
Theo Bongonda | 16 | 16 | Borg Conor | |||||||||
Timothy Castagne | 18 | 20 | Jurgen Degabriele | 85' | ||||||||
Coach | ||||||||||||
Enzo Scifo | Silvio Vella |
Officials | |
Referee | Fran Jovic (CRO) |
1st assistant referee | Ivica Modric (CRO) |
2nd assistant referee | Hrvoje Radic (CRO) |
4th official | Mario Zebec (CRO) |
© KBVB 08-10-2024