Fr 13 november 2015 - 20:45 - Brussels (Belgium) | ||||||||||||
International friendly Belgian Red Devils |
||||||||||||
Belgium | 3 - 1 | Italy |
0 - 1 | Antonio Candreva | 3' | ||
13' | Jan Vertonghen | 1 - 1 | ||
74' | Kevin De Bruyne | 2 - 1 | ||
83' | Michy Batshuayi | 3 - 1 |
Line-up | ||||||||||||
Simon Mignolet | 1 | 1 | Gianluigi Buffon (C) | |||||||||
Luis Pedro Cavanda | 16 | 2 | Mattia De Sciglio | 89' | ||||||||
Toby Alderweireld | 2 | 3 | Giorgio Chiellini | 34' | ||||||||
Nicolas Lombaerts | 3 | 4 | Matteo Darmian | |||||||||
13' | Jan Vertonghen | 5 | 6 | Antonio Candreva | 3' | |||||||
Axel Witsel | 6 | 8 | Claudio Marchisio | |||||||||
Radja Nainggolan | 18 | 9 | Graziano Pelle | 80' | ||||||||
74' | Kevin De Bruyne | 7 | 16 | Marco Parolo | 60' | |||||||
(C) Eden Hazard | 10 | 17 | Eder Citandin Martins | 80' | 27' | |||||||
Yannick Carrasco | 17 | 19 | Leonardo Bonucci | |||||||||
Romelu Lukaku | 9 | 24 | Alessandro Florenzi | 80' | ||||||||
Substitutes | ||||||||||||
Matz Sels | 12 | 12 | Salvatore Sirigu | |||||||||
Jean-François Gillet | 13 | 26 | Daniele Padelli | |||||||||
Steven Defour | 4 | 27 | Mattia Perin | |||||||||
Thomas Meunier | 8 | 5 | Davide Astori | |||||||||
Kevin Mirallas | 11 | 7 | Simone Zaza | 80' | ||||||||
Sven Kums | 14 | 11 | Alessio Cerci | |||||||||
Jason Denayer | 15 | 13 | Luca Antonelli | 89' | 90' | |||||||
Mousa Dembélé | 19 | 14 | Stephan El Shaarawy | 80' | ||||||||
Christian Benteke | 20 | 15 | Andrea Barzagli | |||||||||
Laurent Depoitre | 21 | 18 | Ricardo Montolivo | |||||||||
83' | Michy Batshuayi | 22 | 20 | Stefano Okaka | 80' | |||||||
Thomas Vermaelen | 23 | 21 | Roberto Soriano | 60' | ||||||||
22 | Manolo Gabbiadini | |||||||||||
23 | Emanuele Giaccherini | |||||||||||
25 | Francesco Acerbi | |||||||||||
28 | Giacomo Bonaventura | |||||||||||
29 | Lorenzo De Silvestri | |||||||||||
Coach | ||||||||||||
Marc Wilmots | Antonio Conte |
Officials | |
Referee | Szymon Marciniak (POL) |
1st assistant referee | Pawel Sokolnicki (POL) |
2nd assistant referee | Tomasz Listkiewicz (POL) |
4th official | Bartosz Frankowski (POL) |
© KBVB 08-10-2024