We 11 may 2016 - 14:00 - Baku (Azerbaijan) | ||||||||||||
Final tournament - Group A: game 3 U17 |
||||||||||||
Portugal | 0 - 0 | Belgium |
Line-up | ||||||||||||
Diogo Costa | 1 | 1 | Mile Svilar | |||||||||
(C) Diogo Queiros | 3 | 2 | Sebastiaan Bornauw | |||||||||
52' | Luis Silva | 4 | 3 | Zinho Vanheusden (C) | ||||||||
22' | Ruben Vinagre | 5 | 4 | Hannes Delcroix | ||||||||
35' | 57' | Joao Filipe | 7 | 5 | Daam Foulon | |||||||
Luis Miguel | 8 | 6 | Daouda Peeters | |||||||||
69' | Quina | 10 | 10 | Francesco Antonucci | ||||||||
Thierry Correia | 15 | 11 | Adrien Bongiovanni | |||||||||
Joao Lameira | 16 | 14 | Xian Emmers | |||||||||
Rafael Leao | 17 | 16 | Loïs Openda | |||||||||
77' | Mickael Almeida | 18 | 18 | Indy Boonen | ||||||||
Substitutes | ||||||||||||
Joao Virginia | 12 | 12 | Ilias Moutha Sebtaoui | |||||||||
Diogo Dalot | 2 | 7 | Thibaud Verlinden | |||||||||
69' | Gedson Fernandes | 6 | 8 | Milan Corryn | ||||||||
77' | Jose Gomes | 9 | 9 | Jules Vanhaecke | ||||||||
57' | Dju Mesaque | 11 | 13 | Natanaël Frenoy | ||||||||
Diogo Leite | 13 | 15 | Louis Verstraete | |||||||||
Florentino | 14 | 17 | Soufiane Karkache | |||||||||
Coach | ||||||||||||
Hélio Sousa | Thierry Siquet |
Officials | |
Referee | Ville Nevalainen (FIN) |
1st assistant referee | Neeme Neemlaid (EST) |
2nd assistant referee | Andrew Christiansen (FRO) |
4th official | Orkhan Mammadov (AZE) |
© KBVB 04-12-2024