Su 8 june 1986 - 12:00 - Toluca (Mexico) | ||||||||||||
WC FIFA World Cup Mexico (1986) - Group B: game 2 Belgian Red Devils |
||||||||||||
Iraq | 1 - 2 | Belgium |
0 - 1 | Enzo Scifo | 16' | ||
0 - 2 | Nico Claesen (pen) | 21' | ||
57' | Ahmed Radhi | 1 - 2 |
Line-up | ||||||||||||
20' | (C) Raad Hammoudi | 1 | 1 | Jean-Marie Pfaff | ||||||||
Mohammed Khallil | 3 | 2 | Eric Gerets | |||||||||
29' | Shaker Nadhum | 4 | 3 | Franky Van der Elst | ||||||||
48' | Shaker Samir | 5 | 4 | Michel De Wolf | ||||||||
Ali Hussein | 6 | 6 | Frank Vercauteren | |||||||||
42' | Mohammed Haris | 7 | 7 | René Vandereycken | ||||||||
57' | Ahmed Radhi | 8 | 8 | Enzo Scifo | 16' | |||||||
81' | Karim Saddam | 9 | 10 | Philippe Desmet | ||||||||
52' | Basel Gorgis | 14 | 11 | Jan Ceulemans (C) | ||||||||
65' | Natik Hashem | 15 | 16 | Nico Claesen | 21' | |||||||
Ghanim Al-Roubai | 22 | 21 | Stéphane Demol | |||||||||
Substitutes | ||||||||||||
Fattah Jassim Abdul | 12 | 12 | Jacky Munaron | |||||||||
Ma'Ad Majeed | 2 | 5 | Michel Renquin | |||||||||
Hussain Said | 10 | 9 | Erwin Vandenbergh | |||||||||
81' | Abdulrahim Aufi | 11 | 13 | Georges Grün | ||||||||
Allawi | 13 | 14 | Lei Clijsters | |||||||||
Hamza | 16 | 15 | Leo Van der Elst | |||||||||
Ainid Tweresh | 17 | 17 | Raymond Mommens | |||||||||
Ismail Sharif | 18 | 18 | Daniel Veyt | |||||||||
Basim Kassim | 19 | 19 | Hugo Broos | |||||||||
Hamza | 20 | 20 | Gilbert Bodart | |||||||||
Ahmmed Mohammed | 21 | 22 | Patrick Vervoort | |||||||||
Coach | ||||||||||||
Evaristo De Macedo Filho | Guy Thys |
Officials | |
Referee | J. Diaz Palacio (COL) |
1st assistant referee | Vojteck Christov (TCH) |
2nd assistant referee | Victor. Sanchez Arminio (ESP) |
© KBVB 03-10-2024