We 1 november 2017 - 11:00 - Ta'Qali (Malta) | ||||||||||||
First qualifying round U17 |
||||||||||||
Switzerland | 0 - 2 | Belgium |
0 - 1 | Laurens Symons | 37' | ||
0 - 2 | Halim Timassi | 41' |
Line-up | ||||||||||||
Niklas Steffen | 1 | 1 | Maxime Delanghe | |||||||||
Ilan Sauter | 4 | 3 | Siebe Vandermeulen | |||||||||
Becir Omeragic | 5 | 4 | Lars Dendoncker | |||||||||
40' | Drilon Kastrati | 6 | 5 | Maxime Thiel | ||||||||
Uros Vasic | 7 | 6 | Nicolas Raskin (C) | |||||||||
(C) Julian Vonmoos | 9 | 8 | Yari Verschaeren | |||||||||
Felix Khonde Mambimbi | 11 | 9 | Arne Cuypers | |||||||||
Jan Wörnhard | 13 | 14 | Killian Sardella | |||||||||
41' | Simon Sohm | 14 | 16 | Largie Ramazani | ||||||||
Filip Frei | 15 | 18 | Halim Timassi | 41' | ||||||||
41' | Lorent Tolaj | 19 | 20 | Laurens Symons | 37' | |||||||
Substitutes | ||||||||||||
Lucio Soldini | 12 | 12 | Nick Shinton | |||||||||
Gianluca Romano | 2 | 2 | Artuur Zutterman | |||||||||
Fabio Solimando | 3 | 7 | Yorbe Vertessen | |||||||||
Alexandre Jankewitz | 8 | 10 | Mathis Suray | |||||||||
53' | 41' | Orges Bunjaku | 10 | 11 | Sekou Sidibe | |||||||
41' | David Mistrafovic | 16 | 13 | Elias Sierra | ||||||||
Bledian Krasniqi | 17 | 15 | Antoine Colassin | |||||||||
53' | Noah Boakye | 18 | 17 | Trey Ryan Itangishaka | ||||||||
Randy Schneider | 20 | 19 | Gabriel Lemoine | |||||||||
Coach | ||||||||||||
Stefan Marini | Thierry Siquet |
Officials | |
Referee | Juri Frischer (EST) |
1st assistant referee | Silver Koiv (EST) |
2nd assistant referee | Duncan Spencer (MLT) |
4th official | Etienne Mangion (MLT) |
© KBVB 14-10-2024