Sa 17 february 2018 - 16:00 - Marbella (Spain) | ||||||||||||
International friendly U17 |
||||||||||||
Belgium | 0 - 3 | France |
Line-up | ||||||||||||
Nick Shinton | 12 | |||||||||||
Artuur Zutterman | 2 | |||||||||||
Amadou Mvom Onana | 3 | |||||||||||
Killian Sardella | 5 | |||||||||||
Nicolas Raskin | 6 | |||||||||||
Halim Timassi | 8 | |||||||||||
Arne Cuypers | 9 | |||||||||||
Largie Ramazani | 16 | |||||||||||
Glenn Diedhiou | 19 | |||||||||||
Wout Coomans | 20 | |||||||||||
Gabriel Lemoine | 99 | |||||||||||
Substitutes | ||||||||||||
Maxime Delanghe | 1 | |||||||||||
Lars Dendoncker | 4 | |||||||||||
Yorbe Vertessen | 7 | |||||||||||
Mathis Suray | 10 | |||||||||||
Sekou Sidibe | 11 | |||||||||||
Elias Sierra | 13 | |||||||||||
Ardjouma Junior Diomandé | 14 | |||||||||||
Antoine Colassin | 15 | |||||||||||
Adnan Ugur | 17 | |||||||||||
Tibo Persyn | 18 | |||||||||||
James Yayi Mpie | 22 | |||||||||||
Coach | ||||||||||||
Thierry Siquet |
© KBVB 03-10-2024